No Comments

Featured Community of the Week Jan 2017 Teravista Subdivision

Located in Georgetown, Teravista is priced from the $280’s with designs ranging from 1,600 to 3,000 square feet.

6101 Lake Teravista Way
2,598 Sq. Ft.
4 Bedrooms  –  3.5 Baths  –  2-Car Garage
WAS $388,900  NOW $339,900
Real Estate Agent Bonus $3,000
Total Earnings – $13,197

  • Private Master Suite with French Doors to Master Bathroom
  • Family Room with Wall of Windows

Covered Backyard Patio

6120 Lake Teravista Way
2,589 Sq. Ft.
4 Bedrooms  –  3 Baths  –  2-Car Garage
WAS $369,900  NOW $329,900
Real Estate Agent Bonus $3,000
Total Earnings – $12,897

  • Extended Entry with 12-Foot Ceiling
  • Library with French Doors

Private Guest Suite

5929 Scenic Lake Drive
2,529 Sq. Ft.
4 Bedrooms  –  3 Baths  –  2-Car Garage
WAS $375,900  NOW $359,900
Total Earnings – $10,797

  • Family Room Opens to Dining Area and Kitchen
  • Two Closets in Master Suite

Mud Room and Covered Patio

116 Painted Lady Cove
1,984 Sq. Ft.
3 Bedrooms  –  2 Baths  –  2-Car Garage
WAS $334,900  NOW $324,900
Total Earnings – $9,747

    • 11-Foot Coffered Ceiling in Entry
    • Corner Garden Tub in Master Bathroom

 

 

Community Amenities Include:

    • Located in Georgetown offering resort-style lifestyle with first-class amenities
    • Amazing amenities: state-of-the-art fitness center, trails for running/biking and Junior Olympic swimming pool
    • Sport options abound with basketball, lighted tennis and sand volleyball courts
    • Conveniently located near I-35 and FM 1460
    • Nearby attractions: Round Rock Premium Outlets, HEB, Cinemark 14, Thatre, Teravista Golf Course and University Oaks Retail Center
    • Students attend Georgetown ISD, including Carver Elementary located within walking distance from the community
No Comments

Westin Homes for sale in Central Austin

Westin Homes for sale

As of 11/02/2016

Santa Rita Ranch

218 Mindy Way Barcelona D 2 Story 4 3.5 2 3280 $355,761 Under Construction
432 Daniel Crossing Barcelona D 2 Story 4 3.5 2 3280 $368,167 Under Construction
108 Orvieto Lane Preston L 2 Story 4 3.5 2.5 3233 $363,518 Under Construction
404 Daniel Crossing Barcelona D 2 Story 4 3.5 2 3280 $350,067 Under Construction
233 Norcia Loop Tuscany J 2 Story 4 3.5 2 3366 $337,195 Under Construction
204 Marys Creek Lane Preston J 2 Story 4 3.5 2.5 3233 $365,864 Under Construction
408 Daniel Crossing Preston J 2 Story 4 3.5 2.5 3233 $353,444 Under Construction

MorningStar

432 Millard Street Carter III B 2 Story 4 3.5 2 3621 $387,673 Under Construction
428 Millard Street Barcelona D 2 Story 4 3.5 2 3280 $349,965 Under Construction
409 Millard Street Bellagio H 2 Story 4 3.5 2 3248 $360,276 Under Construction
508 Millard Street Preston III B 2 Story 4 3.5 2 3399 $393,524 Under Construction
416 Millard Street Carter III H 2 Story 4 3.5 2 3621 $404,079 Under Construction

Sweetwater

5312 Alonso Drive Carter III H 2 Story 4 3.5 2 3616 $542,735 Under Construction
18700 Laramie Well Cove Bellagio H 2 Story 4 3.5 2 3248 $473,803 Under Construction
5408 Alonso Drive Preston III B 2 Story 4 3.5 2 3399 $527,622 Under Construction
18717 Laramie Well Cove Bellagio E 2 Story 4 3.5 2 3248 $528,798 Under Construction
18713 Laramie Well Cove Barcelona D 2 Story 4 3.5 2 3280 $482,338 Under Construction
18720 Laramie Well Cove Preston III B 2 Story 4 3.5 2 3399 $546,261 Under Construction

Rough Hollow – Lakeside 90′

510 Barolo Cove Emerson C 2 Story 4 3.5 3 4170 $862,460 Under Construction
508 Barolo Cove Robins B 2 Story 5 5.5 3 4821 $987,549 Under Construction
513 Woodside Terrace Robins A 2 Story 5 5.5 3 4821 $868,998 Under Construction
494 Anfield Circle Preston L 2 Story 4 3.5 2 3331 $499,805 Under Construction
405 Prosecco Place Hopkins II E 2 Story 4 3.5 3 3637 $706,441 Under Construction
406 Prosecco Place Emerson C 2 Story 4 3.5 3 4170 $792,387 Under Construction

Rough Hollow – Madrones II 65′

494 Anfield Circle Preston L 2 Story 4 3.5 2 3331 $499,805 Under Construction
492 Anfield Circle Carter III H 2 Story 4 3.5 2 3616 $581,659 Under Construction
481 Anfield Circle Carter III H 2 Story 4 3.5 2 3616 $543,070 Under Construction
485 Anfield Circle Preston III C 2 Story 4 3.5 2 3399 $502,795 Under Construction
398 San Donato Drive Carter III H 2 Story 4 3.5 2 3616 $597,946 Under Construction
400 San Donato Drive Preston III C 2 Story 4 3.5 2 3399 $526,599 Under Construction
Pricing, specifications and availability subject to change without notice. Prices as of 11/2/16
100 Orvieto Lane, Liberty Hill, TX 78642